Available Buildings
| Building Name | City | Sq. Ft. | Eave Height | Max Height | Acreage |
| Frisco City Industrial Board | Frisco City | 73,220 | 12 | 16 | 9 |
| South Monroe Building | Uriah | 25,781 | 16 | 8 | |
| Hornady & Sawyer Building | Monroeville | 227,984 | 18.5 | 18.5 | 18 |
| Monroeville Spec. Building | Monroeville | 30,000 | 26 | 26 | 11.2 |
| Synovus Building | Monroeville | 60,000 | 28 | 28 | 15.1 |
| DC-2 Building | Monroeville | 230,000 | 15 | 25 | 16 |
| IE Retail | Monroeville | 88,600 | 14 | 14.5 | 9.5 |
